[ad_1]
The 2020-21 Champions League group stage is drawing to a close, with the much-anticipated knockout stages of the tournament starting in a few months.
There’s still a lot to play as the competition nears the end of the group stages, with even more tantalizing matches to come.
Goal Will keep you posted on the number of individual goals of the most successful Champions League players this season.
Champions League top scorers 2020-21
Wonderkid Erling Haaland, Neymar and Marcus Rashford and Alvaro Morata all lead the field with six goals (although Rashford will be unable to maintain his streak as Man Utd fell in the Europa League).
Olivier Giroud climbed the charts after scoring all four goals for Chelsea as they won big at Sevilla; he’s on par with Borussia Monchengladbach forward Alassane Plea and Lazio’s Ciro Immobile on five strikes.
Meanwhile, Kylian Mbappe scored a hat-trick against Barcelona in PSG’s round of 16 first leg at Camp Nou.
*Correct from matches played on February 20, 2021
Pos | Player | club | Goals |
---|---|---|---|
= 1 | Erling Haaland | Borussia Dortmund | 6 |
= 1 | Marcus Rashford | Manchester United | 6 |
= 1 | Alvaro Morata | Juventus | 6 |
= 1 | Neymar | PSG | 6 |
= 5 | Alassane’s plea | Borussia Monchengladbach | 5 |
= 5 | Olivier Giroud | Chelsea | 5 |
= 5 | Ciro Immobile | Lazio | 5 |
= 5 | Kylian mbappe | PSG | 5 |
= 9 | Lionel messi | Barcelona | 4 |
= 9 | Mergim Berisha | RB Salzburg | 4 |
= 9 | Cristiano Ronaldo | Juventus | 4 |
= 9 | Ferran Torres | Manchester city | 4 |
= 9 | Youssef En-Nesyri | Seville | 4 |
= 9 | Diogo Jota | Liverpool | 4 |
= 9 | Romelu Lukaku | Inter | 4 |
= 9 | Karim Benzema | real Madrid | 4 |
= 9 | Bruno Fernandes | Manchester United | 4 |
= 9 | Mohamed salah | Liverpool | 4 |
= 19 | Kingsley coman | Bayern Munich | 3 |
= 19 | Ousmane Dembele | Barcelona | 3 |
= 19 | Martin braithwaite | Barcelona | 3 |
= 19 | Zapata tobacco | Atalanta | 3 |
= 19 | Timo werner | Chelsea | 3 |
= 19 | Robert lewandowski | Bayern Munich | 3 |
= 19 | Moise kean | PSG | 3 |
= 19 | Joao felix | Atletico Madrid | 3 |
= 19 | Sergio Oliveira | Port | 3 |
= 19 | Anton Miranchuk | Lokomotiv Moscow | 3 |
= 19 | Angelino | RB Leipzig | 3 |
= 19 | Irfan Can Kahveci | Istanbul Basaksehir | 3 |
= 19 | Hans Vanaken | Club Brugge | 3 |
Who finished first in 2019-20?
Robert Lewandowski was the Champions League top scorer last season, his 15 strikes were instrumental in Bayern Munich winning the competition.
The German giants won their sixth Champions League trophy after beating Paris Saint-Germain 1-0 in the tournament final, with Kingsley Coman scoring the winning goal early in the second half.
He was followed by Haaland with 10 strikes for RB Salzburg and Dortmund, and nine strikes from Bayern teammate Serge Gnabry placing him third.
[ad_2]