March Madness is back. Repeat it now: March Madness is back.
It’s definitely different from previous iterations. It won’t be as grandiose either, with fan attendance limited due to COVID-19. But for the first time in two years, the NCAA will return to crowning a national champion in America’s biggest postseason.
And that year is going to make all the difference when the ball ends in Indiana; as the saying goes, you don’t realize how much you will miss something until it’s gone.
AFTER: Watch select NCAA tournament games with fuboTV (7 day free trial)
Attractive storylines and matchups abound in the 2021 NCAA Tournament, which will take place entirely – appropriately, even – in the state of Indiana. There’s a lot to unbox, but Sporting News are here to make sure you know everything there is to know. March Madness. This includes the full schedule, TV and streaming information, dates, site information and more:
March Madness live bracket
For live tournament installment updates and information on how to watch March Madness, check out the links below.
Live March Madness Support | Full TV program
Printable NCAA 2021 Tournament Support
You can get updated and printable NCAA tournament material here fill. SN will update support throughout March Madness.
2021 NCAA Tournament Schedule, Scores
First four
Thursday March 18
Thu |
# 16 Texas Southern 60, No. 16 Mont St Mary’s 52 |
# 11 Drake 53, No. 11 State of Wichita 52 |
No. 16 State of Norfolk 54, N ° 16 State of the Appalachians 53 |
# 11 UCLA 86, No. 11 Michigan State 80 (OT) |
Round 1
Friday March 19
No. 7 Florida 75, No. Ten Virginia Tech 70 (OT) |
No. 3 Arkansas 85, No.14 Colgate 68 |
No. 1 Illinois 78, # 16 Drexel 49 |
No. 6 Texas Tech 65, # 11 State of Utah 53 |
No 15 Oral Roberts 75, No 2 Ohio State 72 (OT) |
N ° 1 Baylor 79, No. 16 Hartford 55 |
No.8 Loyola Chicago 71, No.9 Georgia Tech 60 |
No 12 Oregon State 70, # 5 Tennessee 56 |
Oklahoma State # 4 69, N ° 13 Freedom 60 |
No. 9 Wisconsin 85, No.8 North Carolina 62 |
No. 2 Houston 87, No. 15 State of Cleveland 56 |
No 13 North Texas 78, No. 4 Purdue 69 (OT) |
No.10 Rutgers 60, No.7 Clemson 56 |
N ° 11 Syracuse 78, No. 6 State of San Diego 62 |
No 3 West Virginia 84, No 14 Morehead State 67 |
N ° 5 Villanova 73, No.12 Winthrop 63 |
Saturday March 20
Thu | Time (ET) | TV |
Game 21: No 12 Georgetown vs. No 5 Colorado | 12:15 p.m. | CBS, fuboTV |
Game 22: No 13 UNC Greensboro vs. No 4 Florida State | 12:45 p.m. | truTV |
Game 23: # 14 East Washington vs # 3 Kansas | 1:15 p.m. | TBS |
Game 24: N ° 9 Saint-Bonaventure vs N ° 8 LSU | 1:45 p.m. | TNT |
Game 25: No.16 Texas Southern vs No.1 Michigan | 3 p.m. | CBS, fuboTV |
Game 26: No.12 UC Santa Barbara vs. No.5 Creighton | 3:30 p.m. | truTV |
Game 27: No.15 Iona vs. No.2 Alabama | 4 p.m. | TBS |
Game 28: # 11 Drake vs. # 6 USC | 4:30 p.m. | TNT |
Game 29: No.15 Grand Canyon vs. No.2 Iowa | 6:25 p.m. | TBS |
Thu 30: No.10 Maryland vs. No.7 UConn | 7:10 p.m. | CBS, fuboTV |
Game 31: # 13 Ohio vs # 4 Virginia | 7:15 p.m. | truTV |
Game 32: No.9 Missouri vs. No.8 Oklahoma | 7:25 p.m. | TNT |
Game 33: No.16 Norfolk State vs. No.1 Gonzaga | 9:20 p.m. | TBS |
Game 34: # 11 UCLA vs # 6 BYU | 9:40 p.m. | CBS, fuboTV |
Game 35: No.14 Abilene Christian vs. No.3 Texas | 9:50 p.m. | truTV |
Game 36: # 10 VCU vs # 7 Oregon | 21:57 | TNT |
2nd round
Sunday March 21
Thu | Time (ET) | TV |
Game 37: No.8 Loyola Chicago vs. No.1 Illinois | 12:10 | CBS, fuboTV |
Game 38: No.9 Wisconsin vs. No.1 Baylor | 2:40 p.m. | CBS, fuboTV |
Game 39: No.11 Syracuse vs No.3 West Virginia | 5:15 p.m. | CBS, fuboTV |
Game 40: No.6 Texas Tech vs. No.3 Arkansas | 6:10 p.m. | TNT |
Game 41: No.10 Rutgers vs. No.2 Houston | 7:10 p.m. | TBS |
Game 42: No.15 Oral Roberts vs No.7 Florida | 7:45 p.m. | truTV |
Game 43: No 13 North Texas vs. No 5 Villanova | 8:45 p.m. | TNT |
Game 44: State # 12 of Oregon vs State # 4 of Oklahoma | 9:40 p.m. | TBS |
Monday March 22
Monday’s second round peak times will be announced after Saturday’s games.
Thu | Time (ET) | TV |
Game 45 | Noon | CBS, fuboTV |
Thu 46 | 2:30 p.m. | CBS, fuboTV |
Game 47 | 5 p.m. | TBS |
Game 48 | 6 p.m. | TNT |
Game 49 | 7 p.m. | CBS, fuboTV |
Game 50 | 7:30 p.m. | TBS |
Game 51 | 8:30 p.m. | TNT |
Game 52 | 9:30 p.m. | CBS, fuboTV |
Sweet 16
Saturday March 27
Thu | Time (ET) | TV |
Game 53 | 2:30 p.m. | CBS, fuboTV |
Game 54 | 5 p.m. | CBS, fuboTV |
Game 55 | 7:15 p.m. | TBS |
Thu 56 | 9:45 p.m. | TBS |
Sunday March 28
Thu | Time (ET) | TV |
Game 57 | 14 hours | CBS, fuboTV |
Game 58 | 4:45 p.m. | CBS, fuboTV |
Thu 59 | 7 p.m. | TBS |
Game 60 | 9:45 p.m. | TBS |
Elite Eight
Monday March 29
Tuesday March 30
Thu | Time (ET) | TV |
Game 63 | 7 p.m. | TBS |
Game 64 | 9:45 p.m. | TBS |
Final square
Saturday April 3
NCAA Tournament National Championship
Monday April 5
Thu | Time (ET) | TV |
Game 67 | 9 p.m. | CBS, fuboTV |
How to watch, stream March Madness games
The NCAA tournament will be broadcast on multiple stations: CBS, TBS, TNT and truTV. The primary outlet for live streaming of 2021 NCAA Tournament games is March Madness Live. You can also stream games live by signing up to fuboTV, which offers a seven-day free trial.
Below is a detailed list of the stations that will broadcast the matches:
Round | TV channel | Direct |
First four | TBS, truTV | NCAA March Madness Live |
Round 1 | CBS, TBS, TNT, TruTV | NCAA March Madness Live, fuboTV |
2nd round | CBS, TBS, TNT, TruTV | NCAA March Madness Live, fuboTV |
Sweet 16 | CBS, TBS | NCAA March Madness Live, fuboTV |
Elite Eight | CBS, TBS | NCAA March Madness Live, fuboTV |
Final square | CBS | NCAA March Madness Live, fuboTV |
national championship | CBS | NCAA March Madness Live, fuboTV |
2021 NCAA Tournament Venues
Below is a full rundown of the venues and locations for the NCAA tournament, which will be held entirely in Indiana:
* Indicates that the venue will only host first round matches
Round | Dated | Location | To place |
First four | March 18 | West Lafayette, Ind. | Mackey arena |
Bloomington, Ind. | Assembly Hall | ||
Rounds 1-2 | March 19-22 | West Lafayette, Ind. | Mackey Arena * |
Bloomington, Ind. | Assembly Hall * | ||
Indianapolis | Bankers Life Fieldhouse | ||
– | Hinkle Fieldhouse | ||
– | Indiana Farmers Coliseum | ||
– | Lucas Oil Stadium | ||
Sweet 16 | March 27-28 | Indianapolis | Bankers Life Fieldhouse |
– | Hinkle Fieldhouse | ||
Elite Eight | March 29-30 | Indianapolis | Lucas Oil Stadium |
Final square | April 3 | Indianapolis | Lucas Oil Stadium |
national championship | April 5 | Indianapolis | Lucas Oil Stadium |
Sporting News March Madness Features