[ad_1]
You cut the cord, but still would like to watch 2021 Daytona 500 Sunday afternoon. And now?
Do not worry. We have what you need. While FOX will once again broadcast The Great American Race for those who use traditional cable, NASCAR fans looking for alternative watch methods won’t wonder what’s going on at Daytona International Speedway.
Below are all of the live streaming options of the Daytona 500.
MORE:
Daytona 500 Live Stream
If you have access to a cable or satellite subscription, you will be able to stream the Daytona 500 live via FOX Sports Go. This is the easiest option for viewers who do not have a satellite dish or cable box with their TV.
There are five other streaming options (Sling, Hulu + Live TV, YouTubeTV, fuboTV, and AT&T Now) if you don’t have a FOX Sports Go ID, three of which (Hulu + Live TV, YouTubeTV, and fuboTV) include options free trial. This means you can just watch the race and then cancel your membership without any payment.
Here are the links to each service:
What channel is the Daytona 500 on?
The FOX show will return to a three-person booth after previously featuring only read announcer Mike Joy and analyst Jeff Gordon. Former Cup Series driver Clint Bowyer will join the squad to fill the void left by Darrell Waltrip, who retired after the 2019 season.
When does the Daytona 500 start?
- Start time: 2:30 p.m. ET
The Daytona 500 will begin airing at 2:30 p.m. ET on Sunday, February 14, but the race itself might not begin until 3:00 p.m. ET. It will be held at Daytona International Speedway in Daytona Beach, Florida.
NASCAR 2021 Calendar
(All Eastern hours)
| Dated | Race | Track | Start time | TV channel | Radio |
| February 9 | Shock | Daytona Road course | 7 p.m. | FS1 | MRN |
| February 11th | Duel n ° 1 / Duel n ° 2 | Daytona International Motor Circuit | 7 p.m. ET | FS1 | MRN |
| February 14th | Daytona 500 | Daytona International Motor Circuit | 2:30 p.m. | FOX | MRN |
| the 21st of February | NASCAR Cup Series Race at Daytona RC | Daytona Road course | 3 p.m. | FOX | MRN |
| February 28 | Dixie Vodka 400 | Homestead-Miami Speedway | 3:30 p.m. | FOX | MRN |
| March 7 | Pennzoil 400 | Las Vegas Auto Circuit | 3:30 p.m. | FOX | PRN |
| March 14 | NASCAR Cup Series Race in Phoenix | Phoenix raceway | 3:30 p.m. | FOX | MRN |
| March 21st | Pleats of honor QuikTrip 500 | Atlanta Auto Circuit | 3 p.m. | FOX | PRN |
| March 28 | Food City Dirt Race | Bristol Motor Speedway Dirt | 3:30 p.m. | FOX | PRN |
| April 10 | Blue-Emu Maximum Pain Relief 500 | Martinsville Motor Circuit | 7:30 p.m. | FS1 | MRN |
| April 18 | Toyota 400 owners | Richmond Raceway | 3 p.m. | FOX | MRN |
| April 25 | Geico 500 | Talladega Superspeedway | 2:00 p.m. | FOX | MRN |
| May 2nd | NASCAR Cup Series Race in Kansas | Kansas Speedway | 3 p.m. | FS1 | MRN |
| May 9 | NASCAR Cup Series Race at Darlington | Darlington Motor Circuit | 3:30 p.m. | FS1 | MRN |
| May 16 | Drydene 400 | Dover International Speedway | 2:00 p.m. | FS1 | MRN |
| 23 May | NASCAR Cup Series Race at COTA | Circuit of the Americas | 2:30 p.m. | FS1 | PRN |
| May 30 | Coca-Cola 600 | Charlotte Motor Circuit | 18 hours | FOX | PRN |
| June 6 | Toyota / Save Mart 350 | Sonoma Raceway | 4 p.m. | FS1 | PRN |
| June 13 | NASCAR All-Star Open | Texas motor speedway | 18 hours | FS1 | MRN |
| June 13 | NASCAR All-Star Race | Texas motor speedway | 8 p.m. | FS1 | MRN |
| June 20 | Ally 400 | Nashville Superspeedway | 3:30 p.m. | NBCSN | MRN |
| June 26 | NASCAR Cup Series Race at Pocono | Pocono Raceway | 3 p.m. | NBCSN | MRN |
| June 27 | NASCAR Cup Series Race at Pocono | Pocono Raceway | 3:30 p.m. | NBCSN | MRN |
| 4th July | NASCAR Cup Series Race at Road America | Road America | 2:30 p.m. | NBC | MRN |
| 11 July | Quaker 400 Status | Atlanta Auto Circuit | 3:30 p.m. | NBCSN | PRN |
| July 18 | Foxwoods Resort Casino 301 | New Hampshire Motor Circuit | 3 p.m. | NBCSN | PRN |
| August 8 | Go bowling at the Glen | Watkins Glen International | 3 p.m. | NBCSN | MRN |
| August 15th | Big Machine Vodka 400 at the brickyard | Indianapolis Motor Speedway Road Course | 13 hours | NBC | IMS Radio |
| 22 august | FireKeepers 400 Casino | Michigan International Speedway | 3 p.m. | NBCSN | MRN |
| August 28 | Coca Zero Sugar 400 | Daytona International Motor Circuit | 7 p.m. | NBC | MRN |
NASCAR 2021 Calendar: Playoff Races
(All Eastern hours)
| Dated | Race | Track | Start time | TV channel | Radio |
| Sep 5 | Cook Out Southern 500 | Darlington Motor Circuit | 18 hours | NBCSN | MRN |
| Sep 11 | Federated auto parts 400 | Richmond Raceway | 7:30 p.m. | NBCSN | MRN |
| Sep 18 | Bass Pro Shops Night Race | Bristol Motor Circuit | 7:30 p.m. | NBCSN | PRN |
| Sep 26 | South point 400 | Las Vegas Auto Circuit | 7 p.m. | NBCSN | PRN |
| October 3 | YellaWood 500 | Talladega Superspeedway | 2:00 p.m. | NBC | MRN |
| October 10 | Bank of America ROVAL 400 | Charlotte Motor Speedway Road Course | 2:00 p.m. | NBC | PRN |
| October 17 | Autotrader EchoPark Automotive 500 | Texas motor speedway | 2:00 p.m. | NBC | PRN |
| October 24 | Hollywood Casino 400 | Kansas Speedway | 3 p.m. | NBCSN | MRN |
| October 31 | Xfinity 500 | Martinsville Motor Circuit | 2:00 p.m. | NBC | MRN |
| November 7 | NASCAR Cup Series Championship | Phoenix raceway | 3 p.m. | NBC | MRN |
In Canada, fans can watch all NASCAR races on TSN.
[ad_2]



