[ad_1]
The US team are feeling good after a disappointing loss to Russia with an 11-0 beating against Austria to move to 1-1 in the group game. The victory put the Americans in a good position in Group B, but now they face an enemy who takes a huge upset victory.
On Sunday, the Czechs skated with a shocking 2-0 victory over the Russians. Netminder Lukas Parik (LAK) was the star of the series as he put in a masterful performance of 30 saves while his team blocked more than 20 more. It will be interesting to see which team from the Czech Republic comes forward as they lost the 2021 IIHF World Junior Championship opener 7-1 to the Swedes.
As for the Americans, head coach Nate Leaman is expected to call on Dustin Wolf to start over. The Flames prospect has yet to concede a goal after being relieved against Russia and making a 10-save shutout against Austria. He’ll be looking for the same offensive push in this game, which included a hat trick from Matthew Boldy.
Here’s how to attend the 2021 IIHF World Junior Group B meeting between the United States and the Czech Republic.
How to watch USA vs Czech Republic
- TV Channel (Canada): TSN
- Live Streaming (Canada) : TSN Live
- TV channel (USA): NHL Network
- Live Streaming (USA): fuboTV (7 day free trial)
USA vs Czech Republic: When is the puck released?
- Dated: Tuesday, December 29
- Time: 2:00 p.m.
World Juniors 2021: Latest news
Tournament
United States
Canada
Which teams are participating in the 2021 World Junior Championship?
Ten teams, divided into two groups of five, participate.
group A | Group B |
Canada | Russia |
Finland | Sweden |
Swiss | United States |
Slovakia | Czech republic |
Germany | Austria |
WORLD JUNIOR TEAM GUIDES: Canada | United States
Full schedule for the 2021 World Junior Championship
(All Eastern hours)
FRIDAY, DEC. 25 | ||
Switzerland vs Slovakia | 2:00 p.m. | TSN, NHLN |
Germany vs Finland | 6 p.m. | TSN, NHLN |
Russia vs USA | 9:30 p.m. | TSN, NHLN |
SATURDAY, DEC. 26 | ||
Sweden vs Czech Republic | 2:00 p.m. | TSN, NHLN |
Germany vs Canada | 6 p.m. | TSN, NHLN |
USA vs. Austria | 9:30 p.m. | TSN, NHLN |
SUNDAY, DEC. 27 | ||
Finland vs Switzerland | 2:00 p.m. | TSN, NHLN |
Slovakia vs. Canada | 6 p.m. | TSN, NHLN |
Czech Republic vs. Russia | 9:30 p.m. | TSN, NHLN |
MONDAY, DEC. 28 | ||
Austria vs Sweden | 6 p.m. | TSN, NHLN |
Slovakia vs Germany | 9:30 p.m. | TSN, NHLN |
TUESDAY, DEC. 29 | ||
United States vs. Czech Republic | 2:00 p.m. | TSN, NHLN |
Canada vs Switzerland | 6 p.m. | TSN, NHLN |
Austria vs Russia | 9:30 p.m. | TSN, NHLN |
WEDNESDAY, DEC. 30 | ||
Finland vs Slovakia | 2:00 p.m. | TSN, NHLN |
Switzerland vs Germany | 6 p.m. | TSN, NHLN |
Russia vs Sweden | 9:30 p.m. | TSN, NHLN |
THURSDAY, DEC. 31 | ||
Czech Republic vs. Austria | 2:00 p.m. | TSN, NHLN |
Canada vs Finland | 6 p.m. | TSN, NHLN |
Sweden vs United States | 9:30 p.m. | TSN, NHLN |
SATURDAY JAN. 2 | ||
Quarterfinal | Noon | TSN, NHLN |
Quarterfinal | 3:30 p.m. | TSN, NHLN |
Quarterfinal | 7 p.m. | TSN, NHLN |
Quarterfinal | 10:30 p.m. | TSN, NHLN |
MONDAY JAN. 4 | ||
Semi final | 6 p.m. | TSN, NHLN |
Semi final | 9:30 p.m. | TSN, NHLN |
TUESDAY JAN. 5 | ||
Bronze medal match | 5:30 p.m. | TSN, NHLN |
Gold medal set | 9:30 p.m. | TSN, NHLN |
Who has won the IIHF World Junior Championships in the past 10 years?
Year | Winner | Host country |
---|---|---|
2020 | Canada | Czech republic |
2019 | Finland | Canada |
2018 | Canada | United States |
2017 | United States | Canada |
2016 | Finland | Finland |
2015 | Canada | Canada |
2014 | Finland | Sweden |
2013 | United States | Russia |
2012 | Sweden | Canada |
2011 | Russia | United States |
Which countries have won the most medals at the World Junior Championships?
Country | Gold | silver | Bronze | Total |
Canada | 18 | 9 | 5 | 32 |
Russia* | 13 | 13 | 11 | 37 |
Finland | 5 | 4 | 6 | 15 |
United States | 4 | 2 | 6 | 12 |
Sweden | 2 | 11 | 6 | 19 |
Czech Republic + | 2 | 5 | seven | 14 |
Slovakia | 0 | 0 | 2 | 2 |
Swiss | 0 | 0 | 1 | 1 |
* Includes medals won in the Soviet Union and the CIS
+ Includes medals won in Czechoslovakia
[ad_2]