[ad_1]
It’s about positioning yourself in a New Year’s Eve game between two hockey powers. The United States and Sweden have guaranteed berths in the 2021 IIHF World Juniors quarterfinals, but what they’ll see comes down to just 60 minutes of action.
The morale of the American team is high after rebounding from a 5-3 loss to Russia with two unbalanced wins against Austria (11-0) and the Czech Republic (7-0). Trevor Zegras was a force with 10 points (five goals, five assists) in just three games while captain Cam York had six points, including five assists. Against the Czechs, the Americans also had goals from Arthur Kaliyev and Cole Caufield and a strong net performance from Spencer Knight; if head coach Nate Leaman can bust these guys, the United States could ring in the new year on a roll.
This is not an easy meeting, however. Sweden is a force, led by “Twins Terror” Alexander Holtz and Lucas Raymond. Throwing in the blue line of Philip Broberg, Victor Soderstrom and Tobias Bjornfot and the United States will certainly have their hands full. Additionally, Sweden lost their first game in around 15 years with Wednesday night’s overtime loss to Russia (now a 54-1 record) and will look to avoid back-to-back losses.
If the United States wins in regulation, it will take Group B.
Here’s how to attend the 2021 IIHF World Junior Group B meeting between the United States and Sweden.
How to watch the United States vs Sweden
- TV Channel (Canada): TSN
- Live Streaming (Canada): TSN Live
- TV channel (USA): NHL Network
- Live Streaming (USA): fuboTV (7 day free trial)
USA vs Sweden: When is the puck dropped?
- Dated: Thursday December 31
- Time: 9:30 p.m. ET
World Juniors 2021: Latest news
Tournament
United States
Canada
Which teams are participating in the 2021 World Junior Championship?
Ten teams, divided into two groups of five, participate.
group A | Group B |
Canada | Russia |
Finland | Sweden |
Swiss | United States |
Slovakia | Czech republic |
Germany | Austria |
Full schedule for the 2021 World Junior Championship
(All Eastern hours)
FRIDAY, DEC. 25 | ||
Switzerland vs Slovakia | 2:00 p.m. | TSN, NHLN |
Germany vs Finland | 6 p.m. | TSN, NHLN |
Russia vs USA | 9:30 p.m. | TSN, NHLN |
SATURDAY, DEC. 26 | ||
Sweden vs Czech Republic | 2:00 p.m. | TSN, NHLN |
Germany vs Canada | 6 p.m. | TSN, NHLN |
USA vs. Austria | 9:30 p.m. | TSN, NHLN |
SUNDAY, DEC. 27 | ||
Finland vs Switzerland | 2:00 p.m. | TSN, NHLN |
Slovakia vs. Canada | 6 p.m. | TSN, NHLN |
Czech Republic vs. Russia | 9:30 p.m. | TSN, NHLN |
MONDAY, DEC. 28 | ||
Austria vs Sweden | 6 p.m. | TSN, NHLN |
Slovakia vs Germany | 9:30 p.m. | TSN, NHLN |
TUESDAY, DEC. 29 | ||
United States vs. Czech Republic | 2:00 p.m. | TSN, NHLN |
Canada vs Switzerland | 6 p.m. | TSN, NHLN |
Austria vs Russia | 9:30 p.m. | TSN, NHLN |
WEDNESDAY, DEC. 30 | ||
Finland vs Slovakia | 2:00 p.m. | TSN, NHLN |
Switzerland vs Germany | 6 p.m. | TSN, NHLN |
Russia vs Sweden | 9:30 p.m. | TSN, NHLN |
THURSDAY, DEC. 31 | ||
Czech Republic vs. Austria | 2:00 p.m. | TSN, NHLN |
Canada vs Finland | 6 p.m. | TSN, NHLN |
Sweden vs USA | 9:30 p.m. | TSN, NHLN |
SATURDAY JAN. 2 | ||
Quarterfinal | Noon | TSN, NHLN |
Quarterfinal | 3:30 p.m. | TSN, NHLN |
Quarterfinal | 7 p.m. | TSN, NHLN |
Quarterfinal | 10:30 p.m. | TSN, NHLN |
MONDAY JAN. 4 | ||
Semi final | 6 p.m. | TSN, NHLN |
Semi final | 9:30 p.m. | TSN, NHLN |
TUESDAY JAN. 5 | ||
Bronze medal match | 5:30 p.m. | TSN, NHLN |
Gold medal set | 9:30 p.m. | TSN, NHLN |
Who has won the IIHF World Junior Championships in the past 10 years?
Year | Winner | Host country |
---|---|---|
2020 | Canada | Czech republic |
2019 | Finland | Canada |
2018 | Canada | United States |
2017 | United States | Canada |
2016 | Finland | Finland |
2015 | Canada | Canada |
2014 | Finland | Sweden |
2013 | United States | Russia |
2012 | Sweden | Canada |
2011 | Russia | United States |
Which countries have won the most medals at the World Junior Championships?
Country | Gold | silver | Bronze | Total |
Canada | 18 | 9 | 5 | 32 |
Russia* | 13 | 13 | 11 | 37 |
Finland | 5 | 4 | 6 | 15 |
United States | 4 | 2 | 6 | 12 |
Sweden | 2 | 11 | 6 | 19 |
Czech Republic + | 2 | 5 | seven | 14 |
Slovakia | 0 | 0 | 2 | 2 |
Swiss | 0 | 0 | 1 | 1 |
* Includes medals won in the Soviet Union and the CIS
+ Includes medals won in Czechoslovakia
[ad_2]