[ad_1]
It’s bubble hockey – world junior style.
The 2021 IIHF World Junior Championship begins on Christmas Day and ends on January 5, with the end of the group stage ending on New Years Eve.
Over 100 prospects in the NHL will compete across 10 national teams, including Canada’s Quinton Byfield (Kings), American Cole Caufield (Canadians) and Germany’s Tim Stuetzle (Senators). They will be joined by Matthew Beniers (United States), Daniil Chayka (Russia) and Samuel Hlavaj (Slovakia), all of the top prospects in the 2021 draft. There is even Brad Lambert (Finland) who is already ranked among the best for 2022. .
This page will serve as a daily guide to the 2021 IIHF World Junior Championship, from dropping the puck to delivering the gold medal. Follow live scores, updates and a full TV schedule from every game, every day. You can also see an overview of each team here .
World Juniors today: live scores today
Here is the 2021 IIHF World Junior Championship medal schedule, scores, and how to watch each game live.
MONDAY, DEC. 28 | ||
Austria vs Sweden | 18 hours | TSN, NHLN |
Slovakia vs Germany | 9:30 p.m. | TSN, NHLN |
(All Eastern hours)
MORE: In the US, watch all World Juniors matches on fuboTV (7 day free trial)
2021 World Junior Championship ranking
GROUP A
Team | Victories | Losses | OTL | Points |
1. Canada | 2 | 0 | 0 | 6 |
2. Finland | 2 | 0 | 0 | 6 |
3. Slovakia | 1 | 1 | 0 | 3 |
4. Switzerland | 0 | 2 | 0 | 0 |
5. Germany | 0 | 2 | 0 | 0 |
GROUP B
Team | Victories | Losses | OTL | Points |
1. Sweden | 1 | 0 | 0 | 3 |
2. United States | 1 | 1 | 0 | 3 |
3. Russia | 1 | 1 | 0 | 3 |
4. Czech Republic | 1 | 1 | 0 | 3 |
5. Austria | 0 | 1 | 0 | 0 |
Regulation wins = 3 points
Overtime savings = 2 points
Loss of overtime = 1 point
Full schedule for the 2021 World Junior Championship
(All Eastern hours)
FRIDAY, DEC. 25 | ||
Slovakia 1, Switzerland 0 | 2:00 p.m. | TSN, NHLN |
Finland 5, Germany 3 | 18 hours | TSN, NHLN |
Russia 5, United States 3 | 9:30 p.m. | TSN, NHLN |
SATURDAY, DEC. 26 | ||
Sweden 7, Czech Republic 1 | 2:00 p.m. | TSN, NHLN |
Canada 16, Germany 2 | 18 hours | TSN, NHLN |
United States 11, Austria 0 | 9:30 p.m. | TSN, NHLN |
SUNDAY, DEC. 27 | ||
Finland 4, Switzerland 1 | 2:00 p.m. | TSN, NHLN |
Canada 3, Slovakia 1 | 18 hours | TSN, NHLN |
Czech Republic 2, Russia 0 | 9:30 p.m. | TSN, NHLN |
MONDAY, DEC. 28 | ||
Austria vs Sweden | 18 hours | TSN, NHLN |
Slovakia vs Germany | 9:30 p.m. | TSN, NHLN |
TUESDAY, DEC. 29 | ||
United States vs. Czech Republic | 2:00 p.m. | TSN, NHLN |
Canada vs Switzerland | 18 hours | TSN, NHLN |
Austria vs Russia | 9:30 p.m. | TSN |
WEDNESDAY, DEC. 30 | ||
Finland vs Slovakia | 2:00 p.m. | TSN, NHLN |
Switzerland vs Germany | 18 hours | TSN, NHLN |
Russia vs Sweden | 9:30 p.m. | TSN, NHLN |
THURSDAY, DEC. 31 | ||
Czech Republic vs. Austria | 2:00 p.m. | TSN, NHLN |
Canada vs Finland | 18 hours | TSN, NHLN |
United States vs. Sweden | 9:30 p.m. | TSN, NHLN |
SATURDAY JAN. 2 | ||
Quarterfinal | 12 h | TSN, NHLN |
Quarterfinal | 3:30 p.m. | TSN, NHLN |
Quarterfinal | 7 p.m. | TSN, NHLN |
Quarterfinal | 10:30 p.m. | TSN, NHLN |
MONDAY JAN. 4 | ||
Semi final | 18 hours | TSN, NHLN |
Semi final | 9:30 p.m. | TSN, NHLN |
TUESDAY JAN. 5 | ||
Bronze medal match | 5:30 p.m. | TSN, NHLN |
Gold medal set | 9:30 p.m. | TSN, NHLN |
World Juniors 2021: Latest news
Tournament
United States
Canada
[ad_2]