[ad_1]
The NBA has yet to finalize all details regarding the 2021 All-Star Game, but we do know how the voting process will go.
Ahead of this year’s All-Star festivities, which would take place on March 7 in Atlanta, the league released the second round of fan voting results. A few big names are unsurprisingly at the top of the list, but there are a few revealing ones on the rankings.
MORE: LeBron has ‘no excitement’ for 2021 All-Star game
Kevin Durant and LeBron James became the primary voice holders in the Eastern and Western conferences, respectively, with over 4 million votes each. Trae Young, who finished first among the Eastern Guards in last year’s comebacks, hasn’t even broken the top five at his position. And then there’s the curious case of Klay Thompson, the West’s No.8 guard despite being out for the season with an Achilles injury.
You can check out the latest results below ahead of the 2021 All-Star break.
How does the NBA All-Star voting process work?
The fan vote represents 50 percent of the total vote to determine the starters for the NBA All-Star Game. Current players and members of the media share the remaining 50%. Each ballot consists of two guards and three players from the front zone of each conference. Reserves are chosen by NBA head coaches and league commissioner Adam Silver selects injury replacements as needed.
The All-Star Captains will then draft their squads from the pool of eligible players (first round starters, second round reserve). Captains will be selected based on which players earn the most fan votes at each conference. They are not required to write based on conference affiliation or position.
Key dates ahead of the 2021 NBA All-Star Game
Fan voting for the 2021 NBA All-Star Game ends on Tuesday, February 16, and the starting group will be announced two days later, Thursday, February 18.
- Fan voting ends: Apr. 4 – 11:59 p.m. ET
- All-Star starters announced: February 18
- All-Star Reservations Announced: February 23
- All-Star Draft: To be determined
- 2021 NBA All-Star Game: March 7 (for several reports)
2021 NBA All-Star Fan Voting Results (Second Round)
Eastern Conference Guards
| Rank | Player | Votes |
| 1. | Bradley Beal, wizards | 2,528,719 |
| 2. | Kyrie Irving, nets | 2 104 130 |
| 3. | James Harden, nets | 1,829,504 |
| 4. | Jaylen Brown, Celtics | 1,062,888 |
| 5. | Zach LaVine, bulls | 936,309 |
| 6. | Trae Young, Hawks | 737,126 |
| seven. | Collin Sexton, Cavaliers | 365 942 |
| 8. | Derrick Rose, Knicks | 342 177 |
| 9. | Russell Westbrook, wizards | 339,498 |
| ten. | Fred VanVleet, raptors | 255,161 |
Frontcourt of the Eastern Conference
| Rank | Player | Votes |
| 1. | Kevin Durant, nets | 4 234 433 |
| 2. | Giannis Antetokounmpo, dollars | 3,282,478 |
| 3. | Joel Embiid, 76ers | 3 022 105 |
| 4. | Jayson Tatum, Celtics | 1,680,780 |
| 5. | Jimmy Butler, heat | 662,691 |
| 6. | Bam Adebayo, heat | 578,133 |
| seven. | Domantas Sabonis, Pacers | 397 711 |
| 8. | Julius Randle, Knicks | 387,114 |
| 9. | Gordon Hayward, Celtics | 352 667 |
| ten. | Jerami Grant, Pistons | 282,605 |
Guardians of the Western Conference
| Rank | Player | Votes |
| 1. | Stephen Curry, warriors | 4,033,050 |
| 2. | Luka Doncic, Mavericks | 2,484,552 |
| 3. | Damian Lillard, Trail Blazers | 2,095,157 |
| 4. | Donovan Mitchell, jazz | 479,241 |
| 5. | Yes Morant, Grizzlies | 437,632 |
| 6. | Devin Booker, Suns | 391 116 |
| seven. | Chris Paul, suns | 278,128 |
| 8. | Klay Thompson, warriors | 225,169 |
| 9. | CJ McCollum, Trail Blazers | 218,160 |
| ten. | Alex Caruso, Lakers | 214,997 |
Frontcourt of the Western Conference
| Rank | Player | Votes |
| 1. | LeBron James, Lakers | 4 369 533 |
| 2. | Nikola Jokic, Nuggets | 3,006,981 |
| 3. | Kawhi Leonard, Clippers | 2,462,621 |
| 4. | Anthony Davis, Lakers | 2 329 371 |
| 5. | Paul George, Clippers | 1,024,233 |
| 6. | Zion Williamson, pelicans | 842,439 |
| seven. | Andrew Wiggins, warriors | 552 661 |
| 8. | Christian Wood, Rockets | 525,018 |
| 9. | Brandon Ingram, Pelicans | 433,041 |
| ten. | Carmelo Anthony, Trail Blazers | 346,812 |
[ad_2]



