[ad_1]
Here he is, college basketball fans. March Madness is back.
It seems all the more valuable this time around after COVID-19 forced the cancellation of the 2020 NCAA tournament – and made the 2020-21 season precarious, at best. But we’re finally here, and the payoff is a full lineup of games: our first taste of March Madness since 2019.
Friday’s action kicks off at 12:15 p.m. ET with 10-seeded Virginia Tech taking on 7-seeded Florida. The last game will probably be between Winthrop, 12 seeds, and Villanova, 5 seeds. And there is so much basketball to enjoy in between.
AFTER: Watch select March Madness games live with fuboTV (7 day free trial)
So fill in your parentheses, choose your Cinderella players, sit back and relax. There is basketball to watch. Here’s everything you need to keep up with the first NCAA tournament action in almost two years, including times, scores, highlights and more:
March Madness Live
For live tournament installment updates and information on how to watch March Madness, check out the links below.
Live March Madness Support | Full TV program
Every hour in the East
| No. 7 Florida 75, No. Ten Virginia Tech 70 (OT) |
| No. 3 Arkansas 85, No.14 Colgate 68 |
| No. 1 Illinois 78, # 16 Drexel 49 |
| No. 6 Texas Tech 65, # 11 State of Utah 53 |
| No 15 Oral Roberts 75, # 2 Ohio State 72 |
| No.16 Hartford vs. No.1 Baylor (3:30 p.m., truTV) |
| No.9 Georgia Tech vs No.8 Loyola Chicago (4 p.m., TBS) |
| No.12 Oregon State vs No.5 Tennessee (4:30 p.m., TNT) |
| No.13 Liberty vs No.4 Oklahoma State (6:25 p.m. TBS) |
| No.9 Wisconsin vs No.8 North Carolina (7:10 p.m., CBS, fuboTV) |
| No.15 Cleveland State vs. No.2 Houston (7:15 p.m., truTV) |
| No 13 North Texas vs No 4 Purdue (7:25 p.m. TNT) |
| No.10 Rutgers vs No.7 Clemson (9:20 p.m., TBS) |
| No.11 Syracuse vs. No.6 San Diego State (9:40 p.m., CBS, fuboTV) |
| No.14 Morehead State vs No.3 West Virginia (9:50 p.m., truTV) |
| No. 12 Winthrop No. 5 Villanova (9:57 p.m., TNT) |
NCAA Tournament Results, Highlights
Florida 75, Virginia Tech 70 (OT)
Arkansas 85, Colgate 68
Illinois 78, Drexel 49
Texas Tech 65, State of Utah 53
Oral Roberts 75, State of Ohio 72
Baylor vs. Hartford
Loyola Chicago vs. Georgia Tech
State of Tennessee vs. State of Oregon
Oklahoma State vs. Liberty
Houston vs. Cleveland State
Purdue vs. North Texas
Clemson vs. Rutgers
San Diego State vs. Syracuse
West Virginia vs. Morehead State
Villanova vs. Winthrop
March Madness 2021 Calendar
Round 1
Friday March 19
| Thu | Time (ET) | TV |
| Game 5: n ° 7 Florida 75, No. Ten Virginia Tech 70 (OT) | ||
| Game 6: # 3 Arkansas 85, No.14 Colgate 68 | ||
| Game 7: N ° 1 Illinois, # 16 Drexel 49 | ||
| Game 8: # 6 Texas Tech 65, # 11 State of Utah 53 | ||
| Game 9: No 15 Oral Roberts 75, # 2 Ohio State 72 | ||
| Game 10: No.16 Hartford vs. No.1 Baylor | 3:30 p.m. | truTV |
| Game 11: No.9 Georgia Tech vs. No.8 Loyola Chicago | 4 p.m. | TBS |
| Game 12: No.12 Oregon State vs No.5 Tennessee | 4:30 p.m. | TNT |
| Game 13: No 13 Liberty vs No 4 Oklahoma State | 6:25 p.m. | TBS |
| Game 14: No.9 Wisconsin vs No.8 North Carolina | 7:10 p.m. | CBS, fuboTV |
| Game 15: No.15 Cleveland State vs. No.2 Houston | 7:15 p.m. | truTV |
| Game 16: No 13 North Texas vs. No 4 Purdue | 7:25 p.m. | TNT |
| Game 17: No.10 Rutgers vs. No.7 Clemson | 9:20 p.m. | TBS |
| Game 18: # 11 Syracuse vs # 6 San Diego State | 9:40 p.m. | CBS, fuboTV |
| Game 19: No.14 Morehead State vs No.3 West Virginia | 9:50 p.m. | truTV |
| Game 20: No 12 Winthrop No 5 Villanova | 21:57 | TNT |
Saturday March 20
| Thu | Time (ET) | TV |
| Game 21: No 12 Georgetown vs. No 5 Colorado | 12:15 p.m. | CBS, fuboTV |
| Game 22: No 13 UNC Greensboro vs. No 4 Florida State | 12:45 p.m. | truTV |
| Game 23: # 14 East Washington vs # 3 Kansas | 1:15 p.m. | TBS |
| Game 24: N ° 9 Saint-Bonaventure vs N ° 8 LSU | 1:45 p.m. | TNT |
| Game 25: No.16 Mount St. Mary’s / Texas Southern vs No.1 Michigan | 3 p.m. | CBS, fuboTV |
| Game 26: No.12 UC Santa Barbara vs. No.5 Creighton | 3:30 p.m. | truTV |
| Game 27: No.15 Iona vs. No.2 Alabama | 4 p.m. | TBS |
| Game 28: No.11 Wichita State / Drake vs. No.6 USC | 4:30 p.m. | TNT |
| Game 29: No.15 Grand Canyon vs. No.2 Iowa | 6:25 p.m. | TBS |
| Thu 30: No.10 Maryland vs. No.7 UConn | 7:10 p.m. | CBS, fuboTV |
| Game 31: # 13 Ohio vs # 4 Virginia | 7:15 p.m. | truTV |
| Game 32: No.9 Missouri vs. No.8 Oklahoma | 7:25 p.m. | TNT |
| Game 33: No.16 Norfolk State / Appalachian State vs. No.1 Gonzaga | 9:20 p.m. | TBS |
| Game 34: No.11 Michigan State / UCLA vs No.6 BYU | 9:40 p.m. | CBS, fuboTV |
| Game 35: No.14 Abilene Christian vs. No.3 Texas | 9:50 p.m. | truTV |
| Game 36: # 10 VCU vs # 7 Oregon | 21:57 | TNT |
2nd round
Sunday March 21
Sunday’s second round peak times will be announced after Friday’s games.
| Thu | Time (ET) | TV |
| Thu 37 | Noon | CBS, fuboTV |
| Thu 38 | 2:30 p.m. | CBS, fuboTV |
| Thu 39 | 5 p.m. | CBS, fuboTV |
| Game 40 | 6 p.m. | TNT |
| Game 41 | 7 p.m. | TBS |
| Game 42 | 7:30 p.m. | truTV |
| Game 43 | 8:30 p.m. | TNT |
| Game 44 | 9:30 p.m. | TBS |
Monday March 22
Monday’s second round peak times will be announced after Saturday’s games.
| Thu | Time (ET) | TV |
| Game 45 | Noon | CBS, fuboTV |
| Thu 46 | 2:30 p.m. | CBS, fuboTV |
| Game 47 | 5 p.m. | TBS |
| Game 48 | 6 p.m. | TNT |
| Game 49 | 7 p.m. | CBS, fuboTV |
| Game 50 | 7:30 p.m. | TBS |
| Game 51 | 8:30 p.m. | TNT |
| Game 52 | 9:30 p.m. | CBS, fuboTV |
Sweet 16
Saturday March 27
| Thu | Time (ET) | TV |
| Game 53 | 2:30 p.m. | CBS, fuboTV |
| Game 54 | 5 p.m. | CBS, fuboTV |
| Game 55 | 7:15 p.m. | TBS |
| Thu 56 | 9:45 p.m. | TBS |
Sunday March 28
| Thu | Time (ET) | TV |
| Game 57 | 14 hours | CBS, fuboTV |
| Game 58 | 4:45 p.m. | CBS, fuboTV |
| Thu 59 | 7 p.m. | TBS |
| Game 60 | 9:45 p.m. | TBS |
Elite Eight
Monday March 29
Tuesday March 30
| Thu | Time (ET) | TV |
| Game 63 | 7 p.m. | TBS |
| Game 64 | 9:45 p.m. | TBS |
Final square
Saturday April 3
NCAA Tournament National Championship
Monday April 5
| Thu | Time (ET) | TV |
| Game 67 | 9 p.m. | CBS, fuboTV |
[ad_2]



