[ad_1]
Can you believe that some fantasy baseball leagues have two catcher’s points? After looking at our 2021 receiver rankings, you’ll wonder if you should even have one safety net, let alone two. The only good news is that the relative lack of top talent means there are a lot of potential sleepers out there, as it takes 12 players to have a top 12 … right?
As we approach this season, we list six catchers who stand out from the rest. Most sites aren’t quite as enthusiastic about Gary Sanchez, but few catchers have his power potential, so despite his obvious drag on the batting average, we like his advantage. It will likely go lower than we ranked it, but it has value if you are just looking for tours.
It’s important to remember that just because the catcher is a very heavy position, you don’t need to reach. Even JT Realmuto, who is ranked well overall compared to the other catchers, isn’t worth drafting in the first five rounds. There will likely be some surprise breakouts at the position, so while the first six are generally more reliable and / or have more advantages, they might not provide enough differentiation to be worth drafting as soon as some might. think so.
Some of the more interesting sleepers are Daulton Varsho and Isiah Kiner-Falefa. At one point this spring, the two were listed at the top of their respective teams ‘depth charts at positions other than the receiver – Varsho in the D-backs’ outfield and Kiner-Falefa as the Rangers shortstop. This is the ideal situation for a receiver eligible player (especially in the AL thanks to DH), as you don’t have to worry so much about the mandatory holidays that almost all catchers face. Both can also steal double-digit bases, which is extremely rare for Seekers. If they play almost every day, they will be of tremendous value.
Mitch Garver has some attraction to bouncing back, while Tom Murphy, who didn’t play last year, is back after hitting 18 FC in just 76 games in 2019. As always, there are veterans who can. provide passable numbers (James McCann, Wilson Ramos), as well as some young players on the rise (Jorge Alfaro, Carson Kelly). Rookie catchers rarely succeed, but Alejandro Kirk and Joey Bart are both interesting if they have playing time.
Ultimately, if you don’t get one of the top six backstops in the middle rounds, you might as well wait until late to catch a sleeper or two. Reaching for a catcher just doesn’t make sense, so unless you genuinely love someone (Travis d’Arnaud? Austin Nola?), Consider this position as an afterthought.
We’ll be updating the receiver rankings throughout the spring, so check back for the latest player movement.
Fantasy Baseball C Ranking: Receiver Levels, Sleepers, Draft Strategy
Ranking based on 5×5 H2H leagues with Rs, HRs, RBIs, SBs and Batting Average as hitting categories.
Eligibility for position based on Yahoo default settings
Rank | Player (bats) | Age (from 4/1) | Team | Other Pos. | Floor |
1 | JT Realmuto (R) | 30 | Phillies | – | 1 |
2 | Will Smith (R) | 26 | Dodgers | – | 2 |
3 | Salvador Perez (R) | 30 | Royals | – | 2 |
4 | Yasmani Grandal (S) | 32 | White Sox | 1B | 2 |
5 | Willson Contreras (R) | 28 | Cubs | – | 2 |
6 | Gary Sanchez (R) | 28 | Yankees | – | 2 |
7 | Sean Murphy (R) | 26 | As | – | 3 |
8 | Christian Vazquez (R) | 30 | Red Sox | 1B | 3 |
9 | Daulton Varsho (L) | 24 | D-backs | OF | 3 |
ten | Travis d’Arnaud (R) | 32 | Brave | 1B | 3 |
11 | Mitch Garver (R) | 30 | Twins | – | 3 |
12 | Isiah Kiner-Falefa (R) | 26 | Rangers | 3B, SS | 3 |
13 | Austin Nola (R) | 31 | Parents | 1B, 2B | 3 |
14 | Jorge Alfaro (R) | 27 | Marlins | – | 4 |
15 | Tom Murphy (R) | 29 | Browsers | – | 4 |
16 | Wilson Ramos (R) | 33 | Tigers | – | 4 |
17 | Carson Kelly (right) | 26 | D-backs | – | 4 |
18 | James McCann (R) | 30 | Food | – | 4 |
19 | Omar Narvaez (L) | 29 | Brewers | – | 4 |
20 | Buster Posey (R) | 34 | giants | 1B | 4 |
21 | Alejandro Kirk (R) | 22 | Blue jays | – | 5 |
22 | Max Stassi (R) | 31 | angels | – | 5 |
23 | Yadier Molina (R) | 38 | Cardinals | – | 5 |
24 | Danny Jansen (R) | 25 | Blue jays | – | 5 |
25 | Yan Gomes (R) | 33 | Nationals | – | 5 |
26 | Martin Maldonado (R) | 34 | Astros | – | 5 |
27 | Pedro Severino (R) | 27 | Orioles | – | 5 |
28 | Elias Diaz (R) | 30 | Rocky mountains | – | 5 |
29 | Francisco Mejia (S) | 25 | Rays | – | 5 |
30 | Joey Bart (R) | 24 | giants | – | 5 |
31 | Ryan Jeffers (R) | 23 | Twins | – | 5 |
32 | Jacob picks up (R) | 31 | The Pirates | – | 6 |
33 | Tucker Barnhart (L) | 31 | Red | – | 6 |
34 | Tyler Stephenson (R) | 24 | Red | – | 6 |
35 | Roberto Perez (R) | 32 | Indians | – | 6 |
36 | Victor Caratini (S) | 27 | Parents | 1B | 6 |
37 | Keibert Ruiz (S) | 22 | Dodgers | – | 6 |
38 | Dom Nunez (L) | 26 | Rocky mountains | – | 6 |
39 | Chance Sisco (L) | 26 | Orioles | – | 6 |
40 | Mike Zunino (R) | 30 | Rays | – | 6 |
[ad_2]