[ad_1]
It’s not easy to get a ticket to the Super Bowl, and Super Bowl 55 February 7, 2021 is no exception.
First of all, tickets are remarkably expensive, reaching thousands of dollars. And secondly, many NFL partners get tickets through their various offers, so it’s not as easy as going to a team’s website and buying a ticket or two.
Raymond James Stadium will host this season’s Super Bowl, and it can accommodate 65,000 seats regularly or be expanded to 75,000 seats. The NFL has announced that 14,500 ticket-buying fans will be in attendance, along with 7,500 vaccinated healthcare workers that the league lets in for free.
Below, we’ve got all the info you need to know about coming to Super Bowl 55 in Tampa between the Chiefs and Buccaneers.
How much do Super Bowl tickets cost in 2021?
Originally, before ticket sales began, the NFL advertised four packages of Super Bowl tickets. These included the Touchdown Club ($ 6,750), 55 Live ($ 8,000), Champions ($ 10,000) and On The Fifty, which were priceless.
Now, however, the official Super Bowl ticket website lists an “All Locations” link to purchase tickets that says the price starts at $ 5,950. A look at these specific tickets lists prices as high as $ 21,500 for two tickets.
Beyond these tickets, seats will also be available on reseller websites such as StubHub, SeatGeek and Vivid Seats. The NFL also has an official resale website called the NFL Ticket Exchange.
Here’s a look at the lowest and highest Super Bowl ticket prices on each site as of January 18, with the six-figure prices on a few sites being for straight tickets:
Most expensive tickets to Super Bowl 55
| Website | Price |
| SeatGeek | $ 461,000 |
| Lively seats | $ 207,000 |
| StubHub | $ 19,999 |
| NFL exchange | $ 13,000 |
Cheapest tickets to Super Bowl 55
| Website | Price |
| SeatGeek | $ 6,446 |
| Lively seats | $ 5,968 |
| StubHub | $ 7,750 |
| NFL exchange | $ 7,750 |
MORE: Who performs at the Super Bowl 55 halftime show?
How much did Super Bowl tickets cost in 2020?
According to VSNBC, the average ticket price for the Super Bowl on StubHub in 2020 was $ 7,000, though those prices dropped a few thousand dollars as the kick-off approached.
History of Super Bowl Ticket Prices
Going to the Super Bowl is expensive these days, but it wasn’t always going to empty your wallet. Here’s a look at ticket prices from the past, including today’s equivalent, according to a database compiled by the Minneapolis Star-Tribune in 2018 as well as the official “On Location” lowest price for the 2020 Super Bowl.
| Year | super bowl | Ticket cost | Ticket cost (inflation) | Match |
|---|---|---|---|---|
| 1967 | 1 | $ 12 | $ 90 | Packers vs chefs |
| 1968 | 2 | $ 12 | $ 87 | Packers vs. Raiders |
| 1969 | 3 | $ 12 | 83 $ | Jets vs. Baltimore Colts |
| 1970 | 4 | $ 15 | $ 98 | Chiefs vs. Vikings |
| 1971 | 5 | $ 15 | $ 93 | Baltimore Colts vs. Cowboys |
| 1972 | 6 | $ 15 | $ 90 | Cowboys vs. Dolphins |
| 1973 | seven | $ 15 | $ 87 | Dolphins vs. Redskins |
| 1974 | 8 | $ 15 | $ 79 | Dolphins vs. Vikings |
| 1975 | 9 | $ 20 | $ 95 | Steelers vs. Vikings |
| 1976 | ten | $ 20 | $ 89 | Steelers vs. Cowboys |
| 1977 | 11 | $ 20 | 84 $ | Raiders vs. Vikings |
| 1978 | 12 | $ 30 | $ 118 | Cowboys vs. Broncos |
| 1979 | 13 | $ 30 | 108 $ | Steelers vs. Cowboys |
| 1980 | 14 | $ 30 | $ 95 | Steelers vs. Rams |
| nineteen eighty one | 15 | 40 $ | $ 113 | Raiders vs. Eagles |
| 1982 | 16 | 40 $ | 105 $ | 49ers vs. Bengals |
| 1983 | 17 | 40 $ | $ 101 | Redskins vs. Dolphins |
| 1984 | 18 | $ 60 | $ 145 | Los Angeles Raiders vs. Redskins |
| 1985 | 19 | $ 60 | 140 $ | 49ers vs dolphins |
| 1986 | 20 | $ 75 | $ 169 | Bears vs. Patriots |
| 1987 | 21 | $ 75 | $ 166 | Giants vs. Broncos |
| 1988 | 22 | $ 100 | $ 213 | Redskins vs. Broncos |
| 1989 | 23 | $ 100 | $ 204 | 49ers vs. Bengals |
| 1990 | 24 | $ 125 | $ 242 | 49ers vs. Broncos |
| 1991 | 25 | $ 150 | $ 275 | Giants against bills |
| 1992 | 26 | $ 150 | $ 268 | Redskins vs. Bills |
| 1993 | 27 | $ 175 | $ 303 | Cowboys Against Bills |
| 1994 | 28 | $ 175 | $ 295 | Cowboys Against Bills |
| 1995 | 29 | $ 200 | $ 328 | 49ers against chargers |
| 1996 | 30 | $ 350 | $ 559 | Cowboys vs. Steelers |
| 1997 | 31 | $ 275 | $ 426 | Packers vs. Patriots |
| 1998 | 32 | $ 275 | $ 420 | Broncos vs. Packers |
| 1999 | 33 | $ 325 | $ 488 | Broncos vs. Falcons |
| 2000 | 34 | $ 325 | $ 475 | St. Louis Rams vs. Titans |
| 2001 | 35 | $ 325 | $ 458 | Ravens vs. Giants |
| 2002 | 36 | $ 400 | $ 557 | Patriots vs. St. Louis Rams |
| 2003 | 37 | $ 500 | $ 679 | Buccaneers vs. Raiders |
| 2004 | 38 | $ 600 | $ 799 | Patriots vs. Panthers |
| 2005 | 39 | $ 600 | $ 776 | Patriots vs. Eagles |
| 2006 | 40 | $ 700 | $ 871 | Steelers vs. Seahawks |
| 2007 | 41 | $ 700 | $ 853 | Colts vs bears |
| 2008 | 42 | $ 900 | $ 1,052 | Giants vs. Patriots |
| 2009 | 43 | $ 1,000 | $ 1,168 | Steelers vs Cardinals |
| 2010 | 44 | $ 1,000 | $ 1,138 | Saints vs. Colts |
| 2011 | 45 | $ 1,200 | $ 1,344 | Packers vs. Steelers |
| 2012 | 46 | $ 1,200 | $ 1,306 | Giants vs. Patriots |
| 2013 | 47 | $ 1,250 | $ 1,339 | Ravens vs. 49ers |
| 2014 | 48 | $ 1,500 | $ 1,582 | Seahawks vs. Broncos |
| 2015 | 49 | $ 2,111 | $ 2,000 | Patriots vs. Seahawks |
| 2016 | 50 | $ 2,500 | $ 2,605 | Broncos vs. Panthers |
| 2017 | 51 | $ 2,500 | $ 2,500 | Patriots vs. Falcons |
| 2018 | 52 | $ 2,500 | $ 2,500 | Eagles vs. Patriots |
| 2019 | 53 | $ 2,557 | $ 2,557 | Patriots vs. Rams |
| 2020 | 54 | $ 3,488 | $ 3,488 | Chiefs vs. 49ers |
[ad_2]



