[ad_1]
The puck is just hours away from the 2021 NHL season. It will be a sprint to the playoffs as all 31 NHL teams are expected to play 56 games over the next 116 nights.
Defending champion Lightning is expected to once again have a great run, with preseason odds putting them in the spotlight as the best team in the new Central Division. They also hold the second best odds to win the Cup. Team n ° 1? Colorado Avalanche. Led by captain Gabriel Landeskog, Nathan MacKinnon, Mikko Rantanen and head coach Jared Bednar, the Avalanche are poised to do big things in 2021.
here are the FanDuel odds.
2021 NHL Regular Season Odds
EAST DIVISION
Team | Chances |
1. Boston Bruins | +250 |
2. Philadelphia Flyers | +450 |
3. Pittsburgh Penguins | +450 |
4. Washington Capitals | +550 |
5. New York Islanders | +650 |
6. New York Rangers | +700 |
7. Buffalo Sabers | +1600 |
8. New Jersey Devils | +2000 |
CENTRAL DIVISION
Team | Chances |
1. Tampa Bay Lightning | +140 |
2. Carolina hurricanes | +400 |
3. Dallas Stars | +490 |
4. Columbus Blue Jackets | +850 |
5. Nashville Predators | +850 |
6. Florida Panthers | +900 |
7. Chicago Blackhawks | +1800 |
8. Detroit Red Wings | +3700 |
NORTH DIVISION
Team | Chances |
1. Toronto Maple Leafs | +140 |
2. Edmonton Oilers | +460 |
3. Montreal Canadiens | +460 |
4. Calgary Flames | +700 |
5. Vancouver Canucks | +700 |
6. Winnipeg Jets | +800 |
7. Ottawa Senators | +4800 |
WEST DIVISION
Team | Chances |
1. Colorado Avalanche | +140 |
2. Vegas Golden Knights | +175 |
3. St. Louis Blues | +550 |
4. Arizona Coyotes | +1400 |
5. Minnesota Wild | +1400 |
6. Anaheim Ducks | +1800 |
7. Sharks of San Jose | +2200 |
8. Los Angeles Kings | +2400 |
2021 Stanley Cup odds, favorites
Team | Chances |
Colorado Avalanche | +650 |
Tampa bay lightning | +850 |
Vegas golden knights | +850 |
Toronto Maple Leafs | +1200 |
Boston Bruins | +1400 |
Carolina hurricanes | +1700 |
Philadelphia Flyers | +1700 |
Pittsburgh penguins | +2000 |
St. Louis Blues | +2000 |
Dallas Stars | +2200 |
Edmonton Oilers | +2200 |
Washington Capitals | +2200 |
Montreal Canadiens | +2600 |
New York Rangers | +2600 |
New York Islanders | +2800 |
Calgary Flames | +3200 |
Nashville Predators | +3300 |
Columbus blue jackets | +3500 |
Vancouver Canucks | +4000 |
Florida Panthers | +4800 |
Winnipeg Jets | +4800 |
Arizona Coyotes | +5000 |
Buffalo sabers | +5500 |
Wild minnesota | +5500 |
Chicago Blackhawks | +6000 |
New Jersey Devils | +6000 |
San Jose Sharks | +6000 |
Anaheim Ducks | +7000 |
Los Angeles Kings | +7500 |
Ottawa Senators | +10000 |
Detroit Red Wings | +20000 |
[ad_2]